Socket Clevis Eye/Wire Hardware Fittings/Electric Power Line Accessories

October 02, 2018

Model NO.: WS type
HS Code: 8538900000
Model NO.: WS type
HS Code: 8538900000

SOCKET CLEVIS WS TYPE

Socket Clevis Eye/Wire Hardware Fittings/Electric Power Line Accessories

Type Dimensions in millimeters Designatedsize of coupling Specified Failure Load(kN)
C C1 C2 M h
WS-7 18 19.2 34.5 16 70 16 70
WS-10 20 19.2 34.5 18 85 16 100
WS-12G 20 19.2 34.5 18 85 16 120
WS-12 24 19.2 34.5 22 85 16 120
WS-12X 24 19.2 34.5 22 90 16 120
WS-12A 20 19.2 34.5 22 85 16 120
WS-16 26 23 42.5 24 95 20 160
WS-21 30 23 42.5 27 100 20 210
WS-20DF 30 23 42.5 27 100 20 200
WS-30 36 27.5 51 36 110 24 300
WS-16G 22 23 42.5 24 95 20 160
WS-21G 24 27.5 51 24 100 24 210
WS-32G 32 27.5 51 30 110 24 320
WS-42G 36 32 59 36 120 28 420

 

Socket Clevis Eye/Wire Hardware Fittings/Electric Power Line Accessories
Socket Clevis Eye/Wire Hardware Fittings/Electric Power Line Accessories
Socket Clevis Eye/Wire Hardware Fittings/Electric Power Line Accessories

SOCKET CLEVIS WS TYPE

Socket Clevis Eye/Wire Hardware Fittings/Electric Power Line Accessories

Type Dimensions in millimeters Designatedsize of coupling Specified Failure Load(kN)
C C1 C2 M h
WS-7 18 19.2 34.5 16 70 16 70
WS-10 20 19.2 34.5 18 85 16 100
WS-12G 20 19.2 34.5 18 85 16 120
WS-12 24 19.2 34.5 22 85 16 120
WS-12X 24 19.2 34.5 22 90 16 120
WS-12A 20 19.2 34.5 22 85 16 120
WS-16 26 23 42.5 24 95 20 160
WS-21 30 23 42.5 27 100 20 210
WS-20DF 30 23 42.5 27 100 20 200
WS-30 36 27.5 51 36 110 24 300
WS-16G 22 23 42.5 24 95 20 160
WS-21G 24 27.5 51 24 100 24 210
WS-32G 32 27.5 51 30 110 24 320
WS-42G 36 32 59 36 120 28 420

 

Socket Clevis Eye/Wire Hardware Fittings/Electric Power Line Accessories
Socket Clevis Eye/Wire Hardware Fittings/Electric Power Line Accessories
Socket Clevis Eye/Wire Hardware Fittings/Electric Power Line Accessories